WEST HILL comprises four buildings nestled atop the western side of Santa Barbara Hill, a quiet hillside on the eastern side of Limassol. The WEST HILL buildings, each boasting a botanically-themed name – Levanda, Dhalia, Anthemis, and Lilia – create a facade that is both stunning aesthetically, but also highly functional and practical.
Its prime location on an elevated plane in one of Limassol’s most exclusive areas, surrounded by the spectacular views of the sparkling Mediterranean Sea and the rolling green hills of Amathounta, embodies the epitome of luxury island living.
Each apartment is designed and positioned in such a way as to allow unobstructed views of the surrounding large open spaces, which feature a wealth of greenery and the ancient ruins of Amathounta nearby. Just beyond, the azure blue waters of the Mediterranean Sea sparkle within view, visible through the large windows and ample balconies, which stream in an abundance of natural light.
Building | Floor | №Ap. | Bedrooms | Internal area m2 | Store m2 | Verandas m2 | Roof terrace m2 | Common areas m2 | Total area m2 | Price + VAT |
LEVANDA | 1+LGF | 101 | 2 | 105.00 | 0.00 | 21.50 | 0.00 | 22.41 | 212.41 | €825,000 |
1 | 102 | 3 | 155.00 | 12.00 | 4.50 | 0.00 | 33.09 | 204.59 | €769,000 | |
2 | 201 | 2 | 135.80 | 20.70 | 17.00 | 0.00 | 28.99 | 202.49 | € 726,000 | |
2 | 202 | 2 | 124.00 | 19.00 | 37.00 | 0.00 | 26.47 | 206.47 | €660,000 | |
3 | 301 | 3 | 171.40 | 16.00 | 18.50 | 125.00 | 36.59 | 367.49 | €1,137,000 | |
3 | 302 | 1 | 86.00 | 0.00 | 37.00 | 0.00 | 18.36 | 141.36 | €486,000 | |
ANTHEMIS | 1 | 101 | 2 | 104.00 | 0.00 | 54.20 | 0.00 | 22.21 | 243.91 | €782,000 |
1 | 102 | 1 | 58.50 | 12.00 | 20.50 | 0.00 | 12.50 | 103.50 | €323,000 | |
1 | 103 | 2 | 97.00 | 14.00 | 17.00 | 0.00 | 20.72 | 148.72 | €496,000 | |
2 | 201 | 2 | 135.80 | 20.70 | 37.00 | 0.00 | 29.1 | 222.51 | SOLD | |
2 | 202 | 2 | 124.00 | 19.00 | 19.00 | 0.00 | 26.49 | 188.49 | €661,000 | |
3 | 301 | 2 | 171.40 | 16.00 | 37.00 | 125.00 | 36.61 | 386.01 | €1,627,000 | |
3 | 302 | 3 | 86.00 | 0.00 | 15.00 | 0.00 | 18.37 | 119.37 | SOLD | |
DHALIA | 1 | 101 | 2 | 137.50 | 0.00 | 26.40 | 0.00 | 36.70 | 299.60 | €866,000 |
1 | 102 | 1 | 86.00 | 12.00 | 15.00 | 0.00 | 18.24 | 131.24 | SOLD | |
2 | 201 | 2 | 139.00 | 20.70 | 23.00 | 0.00 | 29.49 | 212.19 | €745,000 | |
2 | 202 | 2 | 124.00 | 19.00 | 19.00 | 0.00 | 26.31 | 188.31 | RESERVED | |
3 | 301 | 3 | 260.00 | 16.00 | 37.00 | 124.00 | 55.16 | 492.16 | SOLD | |
LILIA | 1 | 101 | 3 | 226.70 | 10.00 | 34.50 | 240.00 | 16.89 | 528.09 | SOLD |
2 | 201 | 3 | 245.20 | 8.80 | 34.00 | 106.00 | 18.26 | 412.26 | €2,504,000 |
A+
A
B
C
D
E
F
G