The Wall Street Business Center is a modern building with spacious offices and stunning design. Well-planned internal working spaces, comfortable meeting rooms, two-level parking, and an impressive entrance group create the perfect atmosphere. Add to this the status of the location and in front of you a full-fledged platform for business development.
7 floors, Total project area 9,000 m2, 2-level underground parking – 3 400 m2, Spacious lobby with author’s design of interiors and ceiling height – 4.5 m, 3 stores with mezzanines, 4 high-grade office floors of 1030 m2, Ceiling height 3.20 m, Gym, and SPA, Restaurant and cafeteria for employees, Roof Garden, Technical floor, server rooms, archive, Bicycle parking for 20 places, Parking spaces for electric vehicles with a charger, Each floor has two stair-elevator cores and can be divided into several separate offices at will, from 1st to 6th.
Main advantages: Authorship of foreign architectural bureaus and designers, Premium location of the project, A class of construction and energy-saving, The first city line, one of the busiest highways in the city, in a prestigious area of the business part of Limassol, is near many office buildings with offices of various IT companies and traders (Forex, IronFX, IQ Option), banks, elite car dealerships (Mercedes, Porsсhe).
Floor/unit number |
Covered inside area, m2 |
Covered veranda/mezzanine, m2 |
Total covered area, m2 |
Roof garden, m2 |
Communal area, m2 |
Total Area, m2 |
Covered Parking Place |
Price |
BASEMENT -2 | 1538 | 148 | 1686 | |||||
BASEMENT -1 | 1551 | 154 | 1705 | |||||
SHOP 1 + MEZZANINE | 265,0 | 128,0 | 393,0 | 393,0 | 7 | 2 172 500 | ||
SHOP 2 + MEZZANINE | 233,0 | 116,0 | 349,0 | 349,0 | 6 | 1 832 350 | ||
SHOP 3 + MEZZANINE | 212,0 | 106,0 | 318,0 | 318,0 | 5 | 1 690 500 | ||
SHOP 4 + MEZZANINE | 189,0 | 111,0 | 300,0 | 300,0 | 5 | 1 647 000 | ||
GROUND FLOOR ( OFFICE AREA ) | 83+44 | 127,0 | ||||||
MEZZANINE FLOOR ( OFFICE AREA ) | 44+44 | 88,0 | ||||||
MECHANICAL FLOOR* | 713,0 | 140+158 | 1011,0 | 109,0 | 1120,0 | 2 852 800 | ||
1 OFFICE FLOOR | 760,0 | 246,0 | 1006,0 | 0,0 | 114,0 | 1120,0 | ||
101 | 204,0 | 134,0 | 338,0 | 31,0 | 369,0 | 3 | 1 761 500 | |
102 | 339,0 | 339,0 | 31,0 | 370,0 | 6 | 2 169 600 | ||
103 | 217,0 | 112,0 | 329,0 | 52,0 | 381,0 | 3 | 1 774 500 | |
2 OFFICE FLOOR | 768,0 | 239,0 | 1007,0 | 0,0 | 114,0 | 1121,0 | – | |
201 | 204,0 | 126,0 | 330,0 | 31,0 | 361,0 | 3 | 1 822 275 | |
202 | 347,0 | 347,0 | 31,0 | 378,0 | 6 | 2 331 840 | ||
203 | 217,0 | 113,0 | 330,0 | 52,0 | 382,0 | 3 | 1 866 638 | |
3 OFFICE FLOOR | 765,0 | 252,0 | 1017,0 | 0,0 | 114,0 | 1131,0 | – | |
301 | 201,0 | 127,0 | 328,0 | 31,0 | 359,0 | 3 | 1 917 625 | |
302 | 354,0 | 354,0 | 31,0 | 385,0 | 6 | 2 478 000 | ||
303 | 210,0 | 125,0 | 335,0 | 52,0 | 387,0 | 3 | 1 975 625 | |
4 OFFICE FLOOR | 762,0 | 261,0 | 1023,0 | 114,0 | 1137,0 | |||
401 | 204,0 | 124,0 | 328,0 | 323,8 | 31,0 | 682,8 | 3 | 3 252 161 |
402 | 358,0 | 358,0 | 353,5 | 31,0 | 742,5 | 6 | 3 956 967 | |
403 | 200,0 | 137,0 | 337,0 | 332,7 | 52,0 | 721,7 | 3 | 3 304 926 |
ROOF GARDEN** | 1010,0 | 114,0 | 1124,0 |
5 RESERVE PARKING |