TYPE | OFFICE/SHOP NO. | COVERED AREA | COVERED VERANDA | UNCOVERED VERANDA | TOTAL AREA | PARKING | PRICE |
SHOP | 1 | 468 | 81 | 109 | 658 | 6,7,(14,15,17,18,19) | € 2,700,000.00 |
SHOP | 2 | 243 | − | − | 243 | 9,(16) | SOLD |
OFFICE | 101 | 246 | 59 | 16 | 321 | 1,5,13 | € 1,560,000.00 |
OFFICE | 102 | 125 | 42 | 30 | 197 | 10,11 | SOLD |
OFFICE | 201 | 246 | 26 | 33 | 305 | 3,4,8 | € 1,500,000.00 |
OFFICE | 202 | 125 | 31 | 12 | 168 | 2,12 | € 800,000.00 |
A+
A
Your energy class is B
B
C
D
E
F
G
Property Id : 99763
Price: from € 800,000 + VAT
Energy class: B
Covered Area: 125 - 468 m2
Uncov. Veranda: 12 - 109 m2
Covered Veranda: 26 - 81 m2
Custom ID: MDVT2067
Distance To Sea: 1km
Stage: New
Covered Parking
Parking