Rose Garden a project comprising of detached villas and spacious apartments in the heart of Paphos. The impressive features of the project are complemented with spacious 3 bedroom apartments which differentiate with their modern design. The project enjoys a large communal swimming pool and a separate kids’ pool.
Unit | BLOCK | Plot/Garden m2 | Bed | Int.Cov.Area m2 | Cov.Ver m2 | Unc.Ver m2 | №Parking Place | Tot.Cov.Area m2 | Common Areasm2 | Tot.covered areas m2 | Price +VAT |
A014 | A | 3 | 122 | 18,2 | P42 | 140,2 | 15,2 | 155,4 | €340,000 | ||
No 19 | B | 88,7 | 3 | 106,5 | 12,4 | 1,3 | P28 | 118,9 | 12,9 | 131,8 | €380,000 |
No217 | B | 3 | 125,5 | 8,9 | 9,3 | P31 | 134,4 | 14,6 | 149 | €345,000 | |
No 20 | C | 131,5 | 3 | 123,2 | 18,2 | 1,9 | P19 | 141,4 | 15,3 | 156,7 | €385,000 |
No 22 | C | 96 | 3 | 106,5 | 12,4 | 1,3 | P17 | 118,9 | 12,9 | 131,8 | €380,000 |
No120 | C | 3 | 125,5 | 18,2 | P23 | 143,7 | 15,6 | 159,3 | €340,000 | ||
No122 | C | 3 | 122 | 18,2 | P21 | 140,2 | 15,2 | 155,4 | was €345,000 (now €280,000) | ||
No220 | C | 3 | 125,5 | 8,9 | 9,3 | P27 | 134,4 | 14,6 | 149 | €345,000 |
A+
A
Your energy class is B
B
C
D
E
F
G
Property Id : 62087
Price: From € 280,000 + VAT
Bedrooms: 3
Energy class: B
Covered Area: 106,5-132m2
Delivery Date: 09/2020
Custom ID: MDPA1219
Distance To Sea: 2km
Stage: New
Private Pool
Common Pool
Covered Parking
Parking
Storage Room