The Malama Villas derive their name from Malama Beach, the lively little cove right outside their front door. This prime location offers more than just highly sought-after sea views; rather, the crystal clear waters are practically an extension of the villas’ front garden, with a plethora of fun water sports available at residents’ fingertips. These three-floor villas feature modern architectural design and dazzling white exteriors that reflect the almost year-round sunshine the island receives
UNIT | TYPE | BEDS | FULL BATHS & WC | INTERNAL AREA m2 | COVERED VERANDAS m2 | LOWER LEVEL m2 | TOTAL BUILDABLE AREA m2 | ROOF GARDEN m2 | PARKING m2 | PLOT m2 | SWIMMING POOL | NET SELLING PRICE | VAT | PROPERTY STATUS | AVAILABILITY |
A01 | DETACHED VILLA | 4 | 4 | 142.22 | 24.85 | 40.09 | 207.16 | YES | COVERED | 342.60 | OVERFLOW | € 670,000 | PLUS VAT | PLASTERING | AVAILABLE |
B03 | DETACHED VILLA | 3 | 4 | 157.27 | 36.10 | N/A | 193.37 | YES | COVERED | 276.00 | OVERFLOW | € 620,000 | PLUS VAT | OFF PLAN | AVAILABLE |
B04 | DETACHED VILLA | 3 | 4 | 159.28 | 23.16 | N/A | 182.44 | YES | COVERED | 368.00 | OVERFLOW | € 655,000 | PLUS VAT | OFF PLAN | AVAILABLE |
B06 | DETACHED VILLA | 3 | 4 | 159.28 | 23.16 | N/A | 182.44 | YES | COVERED | 316.00 | OVERFLOW | € 705,000 | PLUS VAT | OFF PLAN | AVAILABLE |
B07 | DETACHED VILLA | 3 | 4 | 157.27 | 36.10 | N/A | 193.37 | YES | COVERED | 328.00 | OVERFLOW | € 730,000 | PLUS VAT | OFF PLAN | AVAILABLE |
A+
Your energy class is A
A
B
C
D
E
F
G
Property Id : 57419
Price: From € 670,000 + VAT
Energy class: A
Plot Size: 318.10 - 377.50 m2
Covered Area: 123.2-147.4m2
Uncov. Veranda: 33.70 m2
Covered Veranda: 20.40 - 24.07 m2
Custom ID: MDK1060
Distance To Sea: First Line
Stage: New
Bedrooms Max: 4
Bedrooms Min: 3
Private Pool
Sea View
Covered Parking
Parking
Storage Room