The Asteroid business tower in Nicosia features 14 floors, including a ground floor with a mezzanine level, and two-level underground parking for 140 parking spaces. It is the tallest tower in the capital of Cyprus with raised floors and suspended ceilings, air conditioning and provisions for ventilation systems, and high-speed technology.
It is located on Limassol Avenue opposite Army Head Quarters, Police Head Quarters, next to the Head offices of the largest Organisations operating in Cyprus (Banks, Insurance companies, International companies, and others). This strategic location makes it ideal for companies who want to be right in the center of things, and look decidedly stylish while doing so.
Floor | Internal Area (m²) | Verandas (m²) | Internal incl. Verandas (m2) | Common (m2) | Total Area (m²) | Dedicated Parking Places |
Price € (EURO) (before VAT) |
Lobby | 142 | ||||||
Shop | 430 | 47 | 477 | 119 | 596 | 7 | 2.367.000 |
1st Floor | 277 | 72 | 349 | 77 | 426 | 4 | 1.526.000 |
2nd Floor | 290 | 83 | 373 | 80 | 453 | 4 | 1.645.000 |
3rd Floor | 303 | 92 | 395 | 84 | 479 | 4 | 1.768.000 |
4th Floor | 310 | 98 | 408 | 86 | 494 | 4 | 1.860.000 |
5th Floor | 316 | 102 | 418 | 88 | 506 | 5 | 1.948.000 |
6th Floor | 320 | 105 | 425 | 89 | 514 | 5 | 2.026.000 |
7th Floor | 320 | 106 | 426 | 89 | 515 | 5 | 2.079.000 |
8th Floor | 320 | 105 | 425 | 89 | 514 | 5 | 2.132.000 |
9th Floor | 316 | 102 | 418 | 88 | 506 | 5 | 2.158.000 |
10th Floor | 310 | 96 | 406 | 86 | 492 | 5 | 2.166.000 |
11th Floor | 301 | 91 | 392 | 83 | 475 | 5 | 2.160.000 |
12th Floor | 291 | 83 | 374 | 81 | 455 | 5 | 2.135.000 |
13th Floor | 307 | 42 | 349 | 85 | 434 | 5 | 2.310.000 |
14th Floor | 260 | 60 | 320 | 72 | 392 | 5 | 1.970.000 |
In addition to the above, there are 60 Covered Parking Places to be used as Public Parking Places with an automated ticketing system.