The project “Limni Luxury Houses” is located in an idyllic location on the shores of Manglis Lake and bordering the linear park of Pediaios River.
Technical Specifications:
– Class A’ Energy Certificate
– Underfloor Heating
– Sound And Thermal Insulation
– Solar Water Heater
– Pressurized Water System
– Ceramic Tiles Or Parquet
– Entrance Camera
– Technogranite Kitchen Counters
– Provision For Alarm System
– Provision For A/C Units
– Smart Home System Provision
PROPERTY NUMBER | PLOT, M2 | BEDS | BATHS | INTERNAL COVERED AREA, M2 | COVERED TERRACES, M2 | TOTAL COVERED AREA, M2 | PARKING SPACE | ESTIMATED DATE OF COMPLETION | PRICE EURO (NET OF VAT) |
12 | 698 | 4 | 3 | 275 | 39 | 353 | 39 | OFF-PLAN | 850,000€ |
18 | 530 | 5 | 5 | 339 | 19 | 396 | 38 | Dec-21 | 806,000€ |
37 | 525 | 4 | 3 | 236 | 27 | 356 | 32 | OFF-PLAN | 684,000€ |
55-56 | 1332 | 5 | 5 | 471 | 151 | 666 | 44 | OFF-PLAN | 1,700,000€ |
64 H1 | 232 | 4 | 3 | 173 | 30 | 203 | 15 | OFF-PLAN | 462,000€ |
64 H2 | 230 | 4 | 3 | 173 | 30 | 203 | 15 | OFF-PLAN | 456,000€ |
64 H3 | 230 | 4 | 3 | 173 | 30 | 203 | 15 | OFF-PLAN | 450,000€ |
64 H4 | 225 | 4 | 3 | 175 | 30 | 205 | 15 | OFF-PLAN | 450,000€ |
64 H5 | 250 | 4 | 3 | 182 | 10 | 192 | 15 | OFF-PLAN | 465,000€ |
A+
Your energy class is A
A
B
C
D
E
F
G
Property Id : 86894
Price: FROM € 382,000 + VAT
Energy class: A
Plot Size: 329 m2 - 1132 m2
Covered Area: 161 - 471 m2
Covered Veranda: 13 - 151 m2
Custom ID: MDCF1903
Distance To Sea: max
Stage: None
Bedrooms Max: 5
Bedrooms Min: 3
Covered Parking
Parking
Storage Room