A beautiful contemporary development designed with exceptional architecture and discerning taste. The development consists of only 13 units and 5 levels that boast large living spaces designed with high-quality European brands. Each residence at Kingston is a statement of comfort and style. Exquisite smart space arrangements complemented with high standards of finishes.
Major Benefits:
Prestigious and quiet residential area;
Gated community with common pool and covered parking;
New promenade leading to Limassol Marina;
All amenities are around the corner;
Spacious layouts;
High standards of finish.
Amenities and Features:
Fully completed finishings;
Laminated parquet in living areas and bedrooms;
Ceramic tiles in the toilets and bathrooms;
Security and fireproof entrance doors;
Provisions for underfloor heating;
Provisions for A/C;
High standard sanitary ware from European brands;
Thermal aluminum window frames with double glazing;
High standard kitchen cabinets;
High-standard wardrobes from European brands.
NOTE: Movable furniture, home appliances & interior items are extras.
№ | Floor | Bedrooms | Indoor area m2 | Cov. veranda m2 | Uncover. veranda m2 | Roof terrace m2 | Common Area m2 | Total area m2 |
PRICE € |
+VAT
|
№ 101 | 1 | 2 | 87.2 | 18.9 | 0.0 | 0.0 | 16.3 | 122.4 | 357,000 | Yes |
№ 102 | 1 | 1 | 62.1 | 15.8 | 0.0 | 0.0 | 11.9 | 89.8 | 262,000 | Yes |
№ 103 | 1 | 1 | 62.8 | 15.8 | 0.0 | 0.0 | 12.1 | 90.7 | 264,000 | Yes |
№ 201 | 2 | 2 | 87.2 | 18.9 | 0.0 | 0.0 | 16.3 | 122.4 | SOLD | Yes |
№ 202 | 2 | 1 | 62.1 | 15.8 | 0.0 | 0.0 | 11.9 | 89.8 | 265,000 | Yes |
№ 203 | 2 | 1 | 62.8 | 15.8 | 0.0 | 0.0 | 12.1 | 90.7 | 267,000 | Yes |
№ 301 | 3 | 2 | 87.2 | 18.9 | 0.0 | 0.0 | 16.3 | 122.4 | 364,000 | Yes |
№ 302 | 3 | 1 | 62.1 | 15.8 | 0.0 | 0.0 | 11.9 | 89.8 | SOLD | Yes |
№ 303 | 3 | 1 | 62.8 | 15.8 | 0.0 | 0.0 | 12.1 | 90.7 | 270,000 | Yes |
№ 401 | 4 | 2 | 88.0 | 17.9 | 0.0 | 0.0 | 16.2 | 122.0 | SOLD | Yes |
№ 402 | 4 | 3 | 121.5 | 34.0 | 0.0 | 0.0 | 23.8 | 179.3 | 528,000 | Yes |
№ 501 | 5 | 2 | 88.0 | 12.4 | 0.0 | 0.0 | 15.4 | 115.7 | 366,000 | Yes |
№ 502 | 5 | 3 | 121.5 | 34.0 | 0.0 | 0.0 | 23.8 | 179.3 | 539,000 | Yes |
Notes:
All prices are subject to change without notice;
All the above 3D images, areas, layouts, and photographs consist of indicative information and the project can differ insignificantly from the displayed images.
A+
A
B
C
D
E
F
G