The approach for Hestia Residence is meticulous and measured, to reach the level of quality our apartments deserve and residents expect. Every last detail of the Hestia Residence has been designed with the utmost care and attention to detail.
Amenities and Features:
Electric underfloor central heating with individual controls, Provisions for Energy-efficient split unit air conditioning, Imported Custom designed kitchens & wardrobes, Granite worktops, Italian / Spanish Porcelain flooring& tiling, Sanitary ware (Roca), Mixers & taps (Grohe), Fly screens on windows & patio doors, Pressurized water system, Pipe in the pipe plumbing system, Solar panel water heating, Private Storage Room for each home.
APARTMENT NO. |
BEDROOMS |
COVERED INDOOR AREA M2 | COVERED VERANDA AREA M2 | UN-COVERED VERANDA AREA M2 |
COMMON AREA M2 |
STORE AREA M2 |
TOTAL COVERED AREA M2 |
PARKING SPACES |
EURO PRICE € (BEFORE VAT ) |
101 | 3 | 110 | 33 | – | 15 | 5 | 163 | 1 | €430,000 |
102 | 2 | 82 | 20 | 7 | 11 | 5 | 118 | 1 | SOLD |
103 | 1 | 52 | 18 | – | 7 | 5 | 82 | 1 | €225,000 |
104 | 1 | 52 | 18 | – | 7 | 5 | 82 | 1 | RESERVED |
105 | 2 | 82 | 20 | 7 | 11 | 5 | 118 | 1 | SOLD |
106 | 3 | 110 | 33 | – | 15 | 5 | 163 | 1 | RESERVED |
107 | 1 | 53 | 10 | – | 7 | 5 | 75 | 1 | €225,000 |
201 | 3 | 110 | 26 | 7 | 15 | 5 | 156 | 1 | SOLD |
202 | 2 | 82 | 20 | – | 11 | 5 | 118 | 1 | SOLD |
203 | 1 | 52 | 18 | – | 7 | 5 | 82 | 1 | SOLD |
204 | 1 | 52 | 11 | 7 | 7 | 5 | 75 | 1 | SOLD |
205 | 2 | 82 | 20 | – | 11 | 5 | 118 | 1 | SOLD |
206 | 3 | 110 | 26 | 7 | 15 | 5 | 156 | 1 | SOLD |
207 | 1 | 53 | 10 | – | 7 | 5 | 75 | 1 | €230,000 |
301 | 3 | 110 | 26 | – | 15 | 5 | 156 | 1 | €480,000 |
302 | 2 | 82 | 20 | – | 11 | 5 | 118 | 1 | SOLD |
303 | 1 | 52 | 11 | 7 | 7 | 5 | 74 | 1 | SOLD |
304 | 1 | 52 | 18 | – | 7 | 5 | 82 | 1 | RESERVED |
305 | 2 | 82 | 20 | – | 11 | 5 | 118 | 1 | SOLD |
306 | 3 | 110 | 26 | – | 15 | 5 | 156 | 1 | RESERVED |
307 | 1 | 53 | 10 | – | 7 | 5 | 75 | 1 | €235,000 |
401 | 4+STUDIO | 202 | 35 | 263 | 27 | 27 | 291 | 2 | €1,750,000 |
402 | 4+STUDIO | 193 | 35 | 210 | 27 | 27 | 282 | 2 | €1,700,000 |
403 | 1 | 52 | 10 | 55 | 7 | 5 | 74 | 2 | RESERVED |
A+
A
B
C
D
E
F
G