A stunning new development nestling in the suburbs of Mouttagiaka. Limassol
Immaculate design, first-class residential facilities and an astounding location surrounded by nature makes this exclusive upscale accommodation options ideal for families and young professionals.
Each property is finished to the highest standard and guarantees peace and comfort for the residents.
This residence offers a range of accommodation. This Includes one , two and three-bedroom flats of exemplary design, split between apartment complexes. All have covered verandas, and some also boast roof gardens and uncovered verandas. In addition, there are detached villas, all with
private gardens and verandas, and some with optional private pools.
Residents of the development will additionally benefit from a shared outdoor pool, barbecue area, large playground and covered car parking.
Completion: 08/23
Apartment number | Bedrooms | Bathrooms | Covered area | Covered balconies | Roof garden | Parking | Storage | Price |
103 | 1 | 1 | 54.3 | 14.2 | Yes | Yes | 308,250 + VAT | |
202 | 2 | 2 | 89 | 23.8 | Yes | Yes | 564,000 + VAT | |
204 | 2 | 2 | 89 | 23.8 | Yes | Yes | 564,000 + VAT | |
205 | 2 | 2 | 88.7 | 22.3 | Yes | Yes | 555,000 + VAT | |
303 Penthouse | 3 | 3 | 115.5 | 27.2 | 77 | Yes | Yes | 1,141,000 + VAT |
304 Penthouse | 3 | 3 | 88.7 | 19.3 | 86 | Yes | Yes | 864,000 + VAT |
103 | 1 | 1 | 54.3 | 14.2 | Yes | Yes | 308,250 + VAT | |
104 | 2 | 2 | 89 | 23.7 | Yes | Yes | 507,150 + Vat | |
202 | 2 | 2 | 89 | 23.8 | Yes | Yes | 564,000 + VAT | |
203 | 1 | 1 | 54.3 | 12.7 | Yes | Yes | 335,000 + VAT | |
205 | 2 | 2 | 88.7 | 22.3 | Yes | Yes | 555,000 + VAT |
A+
A
B
C
D
E
F
G