The Building is just one minute from the roundabout of Agia Fyla and has easy access to the highway. From the second floor and above the apartments will have Sea view and mountain view, it’s one of the most desired areas for residence. It’s located over the highway road at a distance of 3 km from the city center
FACILITIES: as one of the biggest municipalities of the town, it offering a big variety of facilities and services. Some of them are public schools, pharmacies, Mediterranean hospitals, coffee shops, bakeries, supermarkets, sports academies, restaurants, fruit markets, and many more.
THE BUILDING: The building it’s in modern design and it’s located in a quiet location. The building it’s consisted of 13 units as described in the below table.
Amenities:
– Modern Design and architecture
– The Interior Design could be as your prefer
– Best quality materials
– Thermal facade throughout the building
– Upvc Energy frames
– High type specifications
FLAT NUMBER | BEDROOMS | BATHROOMS | INTERNAL AREA M² | COVERED VERANDAS M² | STORAGE ROOM M² | COMMON AREA M² | TOTAL COVERED AREA M² | UNCOVERED VERANDAS M² | COVERED PARKING | UNCOVERED PARKING | PRICE |
101 | 2 | 2 | 81 | 24.7 | 2.9 | 108.6 | 67 | 2 | SOLD | ||
102 | 2 | 2 | 86 | 14 | 2.9 | 102.9 | 118.7 | 2 | SOLD | ||
103 | 2 | 2 | 86 | 20.5 | 2.9 | 109.4 | – | 1 | SOLD | ||
104 | 2 | 2 | 86 | 20.5 | 2.9 | 109.4 | – | 1 | SOLD | ||
201 | 2 | 2 | 81 | 24.7 | 2.9 | 108.6 | – | 1 | SOLD | ||
202 | 2 | 2 | 86 | 14 | 2.9 | 102.9 | – | 1 | SOLD | ||
203 | 2 | 2 | 86 | 20.5 | 2.9 | 109.4 | – | 1 | – | € 209,000 | |
204 | 2 | 2 | 86 | 20.5 | 2.9 | 109.4 | – | 1 | – | SOLD | |
301 | 2 | 2 | 81 | 24.7 | 2.9 | 108.6 | 1 | – | SOLD | ||
302 | 2 | 2 | 86 | 14 | 2.9 | 102.9 | – | 1 | – | SOLD | |
303 | 2 | 2 | 86 | 20.5 | 3 | 109.5 | – | 1 | SOLD | ||
304 | 2 | 2 | 86 | 20.5 | 3 | 109.5 | – | 1 | SOLD | ||
401 | 3 | 4 | 130 | 41 | 3 | 174 | 41 | 1 | – | € 430,000 |
A+
A
B
C
D
E
F
G