Located just 400 meters from a shimmering expanse of pristine beach, the uniquely elevated setting of Eden Residence commands a prime position that offers unobstructed sea views in the heart of Protaras. The stunning sea vistas that can be enjoyed from every floor of Eden Residences are further enhanced by easy access to all Protaras’ finest, placing every desirable service and establishment at the fingertips of the privileged residents. Its advantageous proximity to the coast without being directly in the midst of the hustle and bustle creates a very special and appealing balance.
UNIT | TYPE | BEDS |
FULL BATHS & WC |
INTERNAL AREA m2 |
COVERED VERANDAS m2 | UNCOVERED VERANDAS m2 |
STORAGE m2 |
TOTAL BUILDABLE AREA m2 |
PARKING m2 |
SWIMMING POOL | NET SELLING PRICE | VAT | PROPERTY STATUS | AVAILABILITY |
101 | APARTMENT | 3 | 2 | 122.30 | 39.20 | 4.80 | 6.10 | 197.40 | 25.00 | COMMUNAL | € 760,000 | +VAT | COMPLETED | AVAILABLE |
102 | APARTMENT | 2 | 2 | 89.40 | 12.20 | 2.80 | 6.20 | 135.60 | 25.00 | COMMUNAL | € 635,000 | +VAT | COMPLETED | AVAILABLE |
103 | APARTMENT | 2 | 2 | 85.30 | 25.60 | 0.00 | 6.60 | 142.50 | 25.00 | COMMUNAL | € 620,000 | +VAT | COMPLETED | AVAILABLE |
201 | APARTMENT | 2 | 2 | 94.70 | 28.70 | 0.00 | 6.60 | 155.00 | 25.00 | COMMUNAL | € 705,000 | +VAT | COMPLETED | AVAILABLE |
202 | APARTMENT | 2 | 2 | 89.50 | 18.80 | 0.00 | 10.45 | 143.75 | 25.00 | COMMUNAL | € 660,000 | +VAT | COMPLETED | AVAILABLE |
301 | APARTMENT | 3 | 2 | 122.30 | 37.70 | 0.00 | 6.25 | 191.25 | 25.00 | COMMUNAL | € 830,000 | +VAT | COMPLETED | AVAILABLE |
302 | APARTMENT | 2 | 2 | 89.40 | 14.70 | 0.00 | 5.40 | 134.50 | 25.00 | COMMUNAL | € 715,000 | +VAT | COMPLETED | AVAILABLE |
402 | APARTMENT | 2 | 2 | 86.90 | 14.50 | 0.00 | 7.70 | 121.60 | 12.50 | COMMUNAL | € 840,000 | +VAT | COMPLETED | AVAILABLE |
403 | APARTMENT | 2 | 2 | 80.70 | 22.40 | 0.00 | 7.85 | 123.45 | 12.50 | COMMUNAL | € 870,000 | +VAT | COMPLETED | AVAILABLE |
A+
A
B
C
D
E
F
G