This unique development as part of a duo, Avalon Resort 2 is located a few kilometers from the beautiful village of Emba, just a short distance from Paphos city center. This lush development is characterized by its appealing architecture and spacious areas. Each property has been designed to ingeniously blend the use of wood, traditional stone, and fair face concrete, combined with its ambient surroundings of picturesque greenery. Avalon Resort makes an ideal investment whether for a holiday home or permanent residency.
Villa No. | Type | Plot Area m2 | Total Built Area m2 | Cov. Inter. Area m2 | Cov. Veran. m2 | Swim.Pool | Parking Space | Roof Garden Area m2 | Bed | Price € |
1a | D | 177.67 | 133.05 | 123.05 | 10 | Common | 1 | / | 3 | Reserved |
1b | D | 178.54 | 136.03 | 126.03 | 10 | Common | 1 | / | 3 | 349,500 |
2 | D | 172.48 | 136.03 | 126.03 | 10 | Common | 1 | / | 3 | 347,500 |
3a | D | 169.04 | 136.03 | 126.03 | 10 | Common | 1 | / | 3 | 346,500 |
3b | D | 178.02 | 136.03 | 126.03 | 10 | Common | 1 | / | 3 | Sold |
4 | C1 | 302.80 | 169.10 | 142.94 | 26.16 | Private | 1 | / | 3 | Sold |
5 | C | 297.50 | 182.28 | 156.12 | 26.16 | Private | 2 | 20 | 3 | Sold |
6 | C | 297.50 | 182.28 | 156.12 | 26.16 | Private | 2 | 20 | 3 | Reserved |
7 | C2 | 314.65 | 172.86 | 146.70 | 26.16 | Private | 1 | 20 | 3 | Sold |
8 | H | 219.45 | 169.02 | 149.97 | 19.05 | Common | 1 | 20 | 3 | Sold |
9 | E | 216.90 | 166.57 | 140.16 | 26.41 | Common | 1 | 20 | 3 | Sold |
10 | E | 215.65 | 190.27 | 140.16 | 26.41 | Common | 1 | 20 | 3 | Sold |
11 | I | 322.20 | 190.27 | 168.00 | 22.27 | Private | 2 | 20 | 4 | Sold |
12 | I | 322.20 | 190.27 | 168.00 | 22.27 | Private | 2 | 20 | 4 | Sold |
14 | A | 344.50 | 213.63 | 176.61 | 37.02 | Private | 2 | 20 | 4 | Sold |
15 | A | 300.40 | 213.63 | 176.61 | 37.02 | Private | 2 | 20 | 4 | 523,500 |
16 | A | 300.90 | 213.63 | 176.61 | 37.02 | Private | 2 | 20 | 4 | Sold |
17 | A | 301.40 | 213.63 | 176.61 | 37.02 | Private | 2 | 20 | 4 | Sold |
18 | B | 303.80 | 200.13 | 183.92 | 16.21 | Private | 2 | 20 | 4 | Sold |
19 | G | 180.40 | 157.19 | 130.81 | 26.38 | Common | 1 | 20 | 3 | Sold |
20 | G | 180.00 | 157.19 | 130.81 | 26.38 | Common | 1 | 20 | 3 | 365,000 |
21 | G | 177.40 | 157.19 | 130.81 | 26.38 | Common | 1 | 20 | 3 | Sold |
22 | G | 203.80 | 157.19 | 130.81 | 26.38 | Common | 1 | 20 | 3 | Sold |
23 | G | 181.50 | 157.19 | 130.81 | 26.38 | Common | 1 | 20 | 3 | Sold |
24 | F | 196.40 | 151.22 | 135.07 | 16.15 | Common | 1 | 20 | 3 | Sold |
25 | F | 198.55 | 151.22 | 135.07 | 16.15 | Common | 1 | 20 | 3 | Sold |
26 | F | 198.40 | 151.22 | 135.07 | 16.15 | Common | 1 | 20 | 3 | Sold |
Optional | Roof Garden: €25.000 | Furniture Package of furniture, a/c, and electrical appliances: €20.000 | Swimming Pool: €20.000 |
Property Id : 100231
Price: From € 346,500 + VAT
Plot Size: 169.04 - 300.90 m2
Covered Area: 123.05 - 183.92 m2
Covered Veranda: 10 - 37.02 m2
Delivery Date: 0-12 months from the date of signing the contract
Distance To Shop: 500 m
Distance To Hospital: 2 km
Distance To Airport: 20 km
Custom ID: MDIB2075
Distance To Sea: 3km
Stage: New
Bedrooms Max: 4
Bedrooms Min: 3
Common Pool
Sea View
Covered Parking