Flat No. | Floor | Number of bedrooms | Flat area (M2) | Covered Verandas (M2) | Private Roof Garden (M2) | Upper floor | Total Area (M2) | Price (EURO) |
1 | 1st | 2 | 85,00 | 25,00 | 15,00 | 125,00 | SOLD | |
2 | 1st | 1 | 51,00 | 12,00 | 5,00 | 68,00 | SOLD | |
3 | 2nd | 2 | 85,00 | 25,00 | 15,00 | 125,00 | SOLD | |
4 | 2nd | 1 | 51,00 | 12,00 | 5,00 | 68,00 | SOLD | |
5 | 3rd | 3 | 129,00 | 39,00 | 20,00 | 188,00 | 600.000,00 | |
6 | 4th | 3 | 129,00 | 39,00 | 55,00 | 20,00 | 243,00 | 770.000,00 |
1. Vat is not included in the above prices.
2. Storage on the ground floor for each apartment is included in the price.
3. A Covered Parking Place for each apartment is included in the price.
4. The covered area for the parking places and storage rooms are over and above the apt. total area.
5. Apartments 1,3,5 include two parking places.
6. The private roof garden of apartment 6 includes a swimming pool.
*The above prices are subject to change without prior notice at the discretion of the Company.
Property Id : 91230
Price: From € 300,000 + VAT
Covered Area: 51 - 129 m2
Covered Veranda: 12 - 39 m2
Floor No: 4
Delivery Date: COMPLETION: October 2021
Custom ID: MDCO1970
Distance To Sea: 2km
Stage: New
Bedrooms Max: 3
Bedrooms Min: 1
Covered Parking
Storage Room