On Nicosia’s busiest street, overlooking the city and beyond, stands the 360, the capital’s tallest landmark with an impressive height of 135m and 34 floors of unique properties. With breath-taking 360° views that stretch for miles around the city, it cuts elegantly into the sky above Nicosia’s most fashionable, creative, and commercial district. The new plaza will create an oasis of relaxation around the building letting its occupants enjoy activities not previously enjoyed in city centers: leisure walks, cycling, comfortable shopping, children playing, all under the shade of the beautiful new trees that will grace the whole area of the new plaza.
360 epitomizes modern refinement and every aspect of it creates a new standard of living and adds to the new lifestyle experience:
– top location
– mazing 360° views
– innovative building design
– concierge services
– safety and security
– 10th floor swimming pool
– gym and wellness center
– private residents club
– sky restaurants on the top of the building
– class A Energy certificate
– smart technology
– room service and catering
– top quality materials
– all extras included as standard
LEVEL | PROPERTY NUMBER | BEDS | BATHS | INTERNAL COVERED AREA, M2 | COVERED TERRACES, M2 | COMMON AREAS, M2 | TOTAL COVERED AREA, M2 | PARKING SPACE | PRICE EURO (NET OF VAT) |
1704 | 2 | 2 | 113 | 14 | 27 | 127 | P55B | 840,000€ | |
20 | 2001 | 3 | 2 | 156 | 37 | 36 | 193 | P27B | 1,390,000€ |
2002 | 2 | 2 | 111 | 14 | 29 | 125 | P65B | 900,000€ | |
2003 | 3 | 3 | 134 | 19 | 32 | 153 | P66B | 1,100,000€ | |
2004 | 2 | 2 | 113 | 14 | 27 | 127 | P67B | 915,000€ | |
21 | 2102 | 2 | 2 | 111 | 14 | 29 | 125 | P59B | 925,000€ |
2103 | 3 | 3 | 134 | 19 | 32 | 153 | P60B | 1,135,000€ | |
2104 | 2 | 2 | 113 | 14 | 27 | 127 | P57B | 940,000€ | |
22 | 2202 | 2 | 2 | 91 | 14 | 23 | 105 | P61B | 800,000€ |
23 | 2302 | 2 | 2 | 103 | 14 | 28 | 117 | P78C | 925,000€ |
2303 | 3 | 3 | 134 | 19 | 33 | 153 | P77C | 1,210,000€ | |
2304 | 2 | 2 | 107 | 13 | 26 | 120 | P76C | 950,000€ | |
24 | 2401 | 3 | 3 | 156 | 37 | 36 | 193 | P37B | 1,585,000€ |
2402 | 2 | 2 | 111 | 14 | 29 | 125 | P38B | 1,025,000€ | |
2403 | 3 | 3 | 134 | 19 | 32 | 153 | P41B | 1,255,000€ | |
2404 | 2 | 2 | 113 | 14 | 27 | 127 | P39B | 1,045,000€ | |
25 | 2501 | 2 | 2 | 90 | 24 | 23 | 114 | P56C | 970,000€ |
2502 | 2 | 2 | 103 | 14 | 28 | 117 | P73C | 995,000€ | |
2503 | 3 | 3 | 134 | 19 | 33 | 153 | P54C | 1,300,000€ | |
2504 | 2 | 2 | 106 | 13 | 26 | 119 | P46C | 1,015,000€ | |
2505 | 1 | 1 | 74 | 14 | 18 | 88 | P72C | 750,000€ | |
26 | 2602 | 2 | 2 | 99 | 14 | 29 | 113 | P7B | 1,020,000€ |
2604 | 2 | 2 | 107 | 14 | 27 | 121 | P10B | 1,090,000€ | |
2603A | 1 | 1 | 68 | 8 | 19 | 76 | P9B | 685,000€ | |
2603B | 2 | 1 | 79 | 11 | 19 | 90 | P8B | 810,000€ | |
27 | 2701 | 3 | 3 | 156 | 37 | 36 | 193 | P31B | 1,835,000€ |
2702 | 2 | 2 | 111 | 14 | 29 | 125 | P71C | 1,190,000€ | |
2703 | 3 | 3 | 134 | 19 | 32 | 153 | P12B | 1,455,000€ | |
2704 | 2 | 2 | 113 | 14 | 27 | 127 | P11B | 1,210,000€ | |
2802 | 2 | 2 | 111 | 14 | 29 | 125 | P70C | 1,250,000€ | |
2803 | 3 | 3 | 134 | 19 | 32 | 153 | P32B | 1,530,000€ | |
2804 | 2 | 2 | 113 | 14 | 27 | 127 | P80C | 1,270,000€ | |
29 | 2901 | 3 | 3 | 156 | 37 | 36 | 193 | P45B | 2,030,000€ |
2902 | 2 | 2 | 111 | 14 | 29 | 125 | P44B | 1,315,000€ | |
2903 | 3 | 3 | 134 | 19 | 32 | 153 | P43B | 1,610,000€ | |
2904 | 2 | 2 | 113 | 14 | 27 | 127 | P42B | 1,335,000€ | |
30 | 3002 | 2 | 2 | 100 | 14 | 29 | 114 | P20B | 1,255,000€ |
3003 | 3 | 4 | 232 | 33 | 32 | 265 | P2-3B | 2,915,000€ | |
31 | 3101 | 4 | 4 | 249 | 51 | 36 | 300 | P15-16B | 3,600,000€ |
3102 | 4 | 5 | 262 | 33 | 29 | 295 | P5-6B | 3,540,000€ |
A+
A
B
C
D
E
F
G