Description
- Detached exclusive villas with 3-4 bedrooms
- Unique design
- Roof Garden
- Plot sizes 300 – 500m2 each
- Excellent views at Limassol Bay
Walking distance to the new proposed Folley’s English School. Easy access to the beach, Potamos Germasoyias area with bars, restaurants, supermarkets, and schools.
Villa No | Plot Area m² | Internal Area m² |
Balcony- Verandas Covered m2 |
Garage covered m2 | Garage uncovered m2 |
Balcony- Verandas Uncovered m2 |
Roof Garden m2 | Bedrooms | Baths | Guest WC | Pool | Total Covered Area m2 |
Total Covered Area plus Roof Garden m2 |
Price € (EURO) excluding V.A.T |
PHASE B | ||||||||||||||
1 | 247 | 128 | 14 | 24 | – | 63 | 39 | 3 | 2 | 1 | – | 166 | 205 | SOLD |
2 | 250 | 128 | 14 | 24 | – | 63 | 39 | 3 | 2 | 1 | – | 166 | 205 | 430.000 |
3 | 248 | 125 | 23 | – | 30 | 45 | 43 | 3 | 2 | 1 | – | 148 | 191 | 450.000 |
4 | 246 | 133 | 12 | 24 | – | 58 | 39 | 3 | 2 | 1 | – | 169 | 208 | SOLD |
5 | 320 | 184 | 40 | – | 32 | 48 | 72 | 4 | 3 | – | – | 224 | 296 | 650.000 |
6 | 309 | 184 | 40 | – | 32 | 48 | 72 | 4 | 3 | – | – | 224 | 296 | SOLD |
7 | 264 | 192 | 9 | 18 | – | 66 | 48 | 3 | 2 | 1 | Yes | 219 | 267 | SOLD |
8 | 297 | 201 | 9 | 56 | – | 80 | 48 | 3 | 2 | 1 | Yes | 266 | 314 | SOLD |
9 | 361 | 182 | 30 | – | 41 | 46 | 48 | 4 | 3 | – | – | 212 | 260 | SOLD |
10 | 358 | 176 | 34 | – | 20 | 62 | 56 | 3 | 2 | 1 | Yes | 210 | 266 | SOLD |
11 | 380 | 183 | 41 | – | 21 | 67 | 75 | 3 | 2 | 1 | Yes | 224 | 299 | 750.000 |
12 | 457 | 280 | 40 | – | 55 | 65 | 96 | 3 | 3 | 1 | Yes | 320 | 416 | RESERVED |
A+
Your energy class is A
A
B
C
D
E
F
G
Property Id : 53133
Price: From € 407,100 +VAT
Energy class: A
Covered Area: 173 m2
Delivery Date: August – December 2021, Under construction
Distance To School: 400 m
Custom ID: MDT944
Distance To Sea: max
Stage: New
Bedrooms Max: 4
Bedrooms Min: 3
Covered Parking